<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoblog Wynand van Poortvliet</title>
	<atom:link href="http://www.wvanpoortvliet.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvanpoortvliet.nl</link>
	<description>A photoblog by Wynand van Poortvliet</description>
	<lastBuildDate>Thu, 09 May 2013 18:53:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Close</title>
		<link>http://www.wvanpoortvliet.nl/archive/animals/new-post-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-post-2</link>
		<comments>http://www.wvanpoortvliet.nl/archive/animals/new-post-2#comments</comments>
		<pubDate>Fri, 03 May 2013 12:54:40 +0000</pubDate>
		<dc:creator>Wynand</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.wvanpoortvliet.nl/?p=1539</guid>
		<description><![CDATA[<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/05/L1010312-110x110.jpg" alt="" width="110" height="110" />The Netherlands, Ermelo]]></description>
	<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/05/L1010312-110x110.jpg" alt="" width="110" height="110" />			<content:encoded><![CDATA[<p>The Netherlands, Ermelo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wvanpoortvliet.nl/archive/animals/new-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdonia road</title>
		<link>http://www.wvanpoortvliet.nl/archive/mountains/snowdonia-road?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowdonia-road</link>
		<comments>http://www.wvanpoortvliet.nl/archive/mountains/snowdonia-road#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:29:32 +0000</pubDate>
		<dc:creator>Wynand</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[vanishing point]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://www.wvanpoortvliet.nl/?p=1535</guid>
		<description><![CDATA[<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/WP0_9744-110x110.jpg" alt="" width="110" height="110" />United Kingdom, Snowdonia]]></description>
	<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/WP0_9744-110x110.jpg" alt="" width="110" height="110" />			<content:encoded><![CDATA[<p>United Kingdom, Snowdonia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wvanpoortvliet.nl/archive/mountains/snowdonia-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdonia s-curve</title>
		<link>http://www.wvanpoortvliet.nl/archive/mountains/snowdonia-s-curve?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowdonia-s-curve</link>
		<comments>http://www.wvanpoortvliet.nl/archive/mountains/snowdonia-s-curve#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:29:15 +0000</pubDate>
		<dc:creator>Wynand</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[vanishing point]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://www.wvanpoortvliet.nl/?p=1533</guid>
		<description><![CDATA[<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/WP0_9742-110x110.jpg" alt="" width="110" height="110" />United Kingdom, Snowdonia]]></description>
	<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/WP0_9742-110x110.jpg" alt="" width="110" height="110" />			<content:encoded><![CDATA[<p>United Kingdom, Snowdonia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wvanpoortvliet.nl/archive/mountains/snowdonia-s-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countryside wall</title>
		<link>http://www.wvanpoortvliet.nl/archive/landscape/countryside-wall?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=countryside-wall</link>
		<comments>http://www.wvanpoortvliet.nl/archive/landscape/countryside-wall#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:32:38 +0000</pubDate>
		<dc:creator>Wynand</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://www.wvanpoortvliet.nl/?p=1531</guid>
		<description><![CDATA[<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/L1010190-110x110.jpg" alt="" width="110" height="110" />United Kingdom, Thirlmere]]></description>
	<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/L1010190-110x110.jpg" alt="" width="110" height="110" />			<content:encoded><![CDATA[<p>United Kingdom, Thirlmere</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wvanpoortvliet.nl/archive/landscape/countryside-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirlmere river</title>
		<link>http://www.wvanpoortvliet.nl/archive/mountains/thirlmere-river?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thirlmere-river</link>
		<comments>http://www.wvanpoortvliet.nl/archive/mountains/thirlmere-river#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:30:23 +0000</pubDate>
		<dc:creator>Wynand</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[wide angle]]></category>
		<category><![CDATA[wide view]]></category>

		<guid isPermaLink="false">http://www.wvanpoortvliet.nl/?p=1525</guid>
		<description><![CDATA[<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/L1010181-110x110.jpg" alt="" width="110" height="110" />United Kingdom, Thirlmere Taken in beautiful Lake District during the 3 Peaks Challenge 2013]]></description>
	<img align="left" src="http://www.wvanpoortvliet.nl/wp-content/uploads/2013/04/L1010181-110x110.jpg" alt="" width="110" height="110" />			<content:encoded><![CDATA[<p>United Kingdom, Thirlmere</p>
<p>Taken in beautiful Lake District during the 3 Peaks Challenge 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wvanpoortvliet.nl/archive/mountains/thirlmere-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
